<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Are Served! &#187; Compromise</title>
	<atom:link href="http://letsserveyou.com/wordpress/tag/compromise/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsserveyou.com/wordpress</link>
	<description>People of All Walks Sharing Things Positive, Fun, Inspiring &#38; Helpful...</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Elders, Make Room</title>
		<link>http://letsserveyou.com/wordpress/2010/06/elders-make-room/</link>
		<comments>http://letsserveyou.com/wordpress/2010/06/elders-make-room/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:54:37 +0000</pubDate>
		<dc:creator>Peter Grant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[2010 graduates]]></category>
		<category><![CDATA[Aspersions]]></category>
		<category><![CDATA[Business Company]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[Company Executives]]></category>
		<category><![CDATA[Company Organization]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Insufficient Number]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[preparing tomorrow's leaders]]></category>
		<category><![CDATA[Reins]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Fund]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[smart leaders]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Women Age]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://letsserveyou.com/wordpress/2010/06/elders-make-room/</guid>
		<description><![CDATA[<p>I know this article will make many people mad, but remember that it is only my opinion. I believe men and women age 70 and older who have done well, accumulated sufficient wealth and currently have a sizeable retirement fund should stop working full-time. Yes, stop working 35 plus hours per week! Before you launch aspersions, <span style="color:#777"> . . . &#8594; Read More: <a href="http://letsserveyou.com/wordpress/2010/06/elders-make-room/">Elders, Make Room</a></span>]]></description>
		<wfw:commentRss>http://letsserveyou.com/wordpress/2010/06/elders-make-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Dance a Jig</title>
		<link>http://letsserveyou.com/wordpress/2010/03/politicians-dance-a-jig/</link>
		<comments>http://letsserveyou.com/wordpress/2010/03/politicians-dance-a-jig/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:52:34 +0000</pubDate>
		<dc:creator>Peter Grant</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Government Work]]></category>
		<category><![CDATA[Greta]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hostess]]></category>
		<category><![CDATA[Jig]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[On the Record]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Socialist Agenda]]></category>
		<category><![CDATA[Special Awards]]></category>
		<category><![CDATA[Straight Answer]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Typical Interview]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://letsserveyou.com/wordpress/?p=268</guid>
		<description><![CDATA[<p>Do you ever wonder why politicians do not or cannot give a straight answer?  It is really amazing and downright annoying to watch a politician being interviewed.  There is no “Yes” or “No” answer with politicians.  Why is that?  Yes, someone will say that they must be careful of what they say for that could come <span style="color:#777"> . . . &#8594; Read More: <a href="http://letsserveyou.com/wordpress/2010/03/politicians-dance-a-jig/">Politicians Dance a Jig</a></span>]]></description>
		<wfw:commentRss>http://letsserveyou.com/wordpress/2010/03/politicians-dance-a-jig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
